<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Ewing &#187; Economics</title>
	<atom:link href="http://www.andrewewing.com/blog/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewewing.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Dec 2008 22:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chuck Norris and the Financial Crisis</title>
		<link>http://www.andrewewing.com/blog/2008/10/chuck-norris-and-the-financial-crisis/</link>
		<comments>http://www.andrewewing.com/blog/2008/10/chuck-norris-and-the-financial-crisis/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:59:03 +0000</pubDate>
		<dc:creator>Andy Ewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.andrewewing.com/?p=274</guid>
		<description><![CDATA[If you like Chuck Norris jokes and follow the current financial crisis news, then this is for you!  My personal favorites are &#8220;Chuck Norris doesn&#8217;t mark-to-market. The market marks to Chuck Norris.&#8221; and &#8221; Chuck Norris thinks Credit Crunch is a breakfast cereal.&#8221; Chuck Norris can borrow at the discount window Chuck Norris can sell [...]]]></description>
			<content:encoded><![CDATA[<p>If you like Chuck Norris jokes and follow the current financial crisis news, then this is for you!  My personal favorites are &#8220;Chuck Norris doesn&#8217;t mark-to-market. The market marks to Chuck Norris.&#8221; and &#8221; Chuck Norris thinks Credit Crunch is a breakfast cereal.&#8221;</p>
<ul>
<li><em>Chuck Norris can borrow at the discount window</em></li>
<li><em>Chuck Norris can sell $300bln in high yield loans before lunch</em></li>
<li><em>Chuck Norris&#8217;s curves are never inverted</em></li>
<li><em>Chuck Norris doesn&#8217;t hedge . He waits.</em></li>
<li><em>Chuck Norris doesn&#8217;t target inflation. He roundhouse-kicks it until it begs for mercy.</em></li>
<li><em>The Chuck Norris dollar buys 3 Canadian dollars, and trades at parity with the euro.</em></li>
<li><em>Chuck Norris doesn&#8217;t supply collateral, only collateral damage.</em></li>
<li><em>The tears of Chuck Norris would supply enough liquidity to solve the credit crisis. Too bad he never cries.</em></li>
<li><em>When the yield on a Chuck Norris bond goes up, the price also rises.</em></li>
<li><em>Chuck Norris trades on fear and greed simultaneously.</em></li>
<li><em>Alan Greenspan calls Chuck Norris &#8220;The Maestro.&#8221;</em></li>
<li><em>Chuck Norris has already banked his dividend payment from Northern Rock Plc.</em></li>
<li><em>Chuck Norris doesn&#8217;t borrow at the Fed&#8217;s discount window. Chuck Norris LENDS at the Fed&#8217;s discount window.</em></li>
<li><em>There is no market regulator. Just a list of securities Chuck Norris allows to be traded.</em></li>
<li><em>Chuck Norris doesn&#8217;t buy gold to hedge against inflation. Gold buys Chuck Norris to hedge against inflation.</em></li>
<li><em>Chuck Norris charges the Bank of England a penalty rate for borrowing &#8211; And guarantees its deposits.</em></li>
<li><em>Chuck Norris gets ALL of his funding from the asset-backed commercial paper market.</em></li>
<li><em>Chuck Norris doesn&#8217;t mark-to-market. The market marks to Chuck Norris.</em></li>
<li><em>When the U.S. economy sneezes, the world catches a cold. When Chuck Norris sneezes, the U.S. economy catches pneumonia.</em></li>
<li><em>Chuck Norris thinks Credit Crunch is a breakfast cereal. </em></li>
<li><em>Chuck Norris isn&#8217;t a market maker; he IS the market.</em></li>
<li><em>Chuck Norris subprime collateralized debt obligations still trade at 100 percent of face value.</em></li>
</ul>
<p>Thanks, <a href="http://www.yuumoushin.com/">BJ</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewewing.com/blog/2008/10/chuck-norris-and-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Economics and Poop Post</title>
		<link>http://www.andrewewing.com/blog/2008/09/yet-another-economics-and-poop-post/</link>
		<comments>http://www.andrewewing.com/blog/2008/09/yet-another-economics-and-poop-post/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:28:31 +0000</pubDate>
		<dc:creator>Andy Ewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Layla]]></category>

		<guid isPermaLink="false">http://www.andrewewing.com/?p=235</guid>
		<description><![CDATA[It turns out that there are tons of incentive problems with cleaning up after your pet, meaning that as a dog-owning economist with a blog I&#8217;m obligated to write about all of them.  I talked about the idea of placing a special bin on city streets for dog-waste in yesterday&#8217;s post with an eye toward [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out that there are tons of incentive problems with cleaning up after your pet, meaning that as a dog-owning economist with a blog I&#8217;m obligated to write about all of them.  I talked about the idea of placing a special bin on city streets for dog-waste in <a href="http://www.andrewewing.com/blog/2008/09/energy-independence/">yesterday&#8217;s post</a> with an eye toward recycling dog-waste for energy.  Today, I came across a <a href="http://freakonomics.blogs.nytimes.com/2008/09/18/our-dog-feces-dream-is-finally-a-reality/">post</a> on the Freakonomics blog that cites a city that is doing something similar, albeit for the purpose of fining those dog owners who aren&#8217;t as responsible as myself.  From the <a href="http://uk.reuters.com/article/lifestyleMolt/idUKLG37942520080916">original article</a>:</p>
<blockquote><p>The city will use the DNA database it is building to match feces to a registered dog and identify its owner.</p>
<p>Owners who scoop up their dogs’ droppings and place them in specially marked bins on Petah Tikva’s streets will be eligible for rewards of pet food coupons and dog toys.</p>
<p>But droppings found underfoot in the street and matched through the DNA database to a registered pet could earn its owner a municipal fine.</p></blockquote>
<p>Hopefully, this will be my last dog-poop-related post for a while.  Speaking of which, it&#8217;s time for Layla&#8217;s walk!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewewing.com/blog/2008/09/yet-another-economics-and-poop-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Independence</title>
		<link>http://www.andrewewing.com/blog/2008/09/energy-independence/</link>
		<comments>http://www.andrewewing.com/blog/2008/09/energy-independence/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:48:01 +0000</pubDate>
		<dc:creator>Andy Ewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Layla]]></category>

		<guid isPermaLink="false">http://www.andrewewing.com/?p=233</guid>
		<description><![CDATA[Claire sent me a link to this older article earlier today about San Francisco&#8217;s attempt at converting dog poop into energy.  From the article: Under the pilot plan, announced this week, Sunset Scavenger will place biodegradable bags and what are tastefully called dog-waste carts in a popular San Francisco dog park. The dog poo will [...]]]></description>
			<content:encoded><![CDATA[<p>Claire sent me a link to <a href="http://www.guardian.co.uk/environment/2006/feb/24/energy.worlddispatch">this older article</a> earlier today about San Francisco&#8217;s attempt at converting dog poop into energy.  From the article:</p>
<blockquote><p>Under the pilot plan, announced this week, Sunset Scavenger will place biodegradable bags and what are tastefully called dog-waste carts in a popular San Francisco dog park. The dog poo will then be put into a methane digester, where bacteria will eat away at it for two weeks before it turns into methane gas. The gas can then be used to power appliances such as cookers and heaters that currently run on natural gas. It can also be used to generate electricity.</p></blockquote>
<p>The best part about the article is that it highlights several problems that I have discussed with Katie in the past few months regarding <a href="http://search.nwsource.com/search?query=bag+tax&amp;from=PI">Seattle&#8217;s bag tax</a>.  Namely, if the 20-cent tax per plastic bag at a grocery store goes through, what do the dog owners do if those same bags were helping them comply with the dog-waste pick-up laws?  We may just see more poop going un-picked-up, who knows?  Of course, the (debateably) environmentally proper way to dispose of dog-waste is to get it into the toilet, but as most pet owners know, there&#8217;s rarely a toilet handy on your walks.  (Another way would be to compost it yourself, but there are issues of remaining bacteria getting into your vegetables or even the water supply if you do this.)</p>
<p>I&#8217;m wondering how much it would cost San Francisco or Seattle to provide smaller versions of these &#8220;dog-waste carts&#8221; and biodegradeable bags every few blocks throughout the city.  We already have public trash cans, public recycle bins, etc.  Why not another small bin next to it that can possibly yield some extra methane power?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewewing.com/blog/2008/09/energy-independence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;New Statistics&#8221;</title>
		<link>http://www.andrewewing.com/blog/2007/07/the-new-statistics/</link>
		<comments>http://www.andrewewing.com/blog/2007/07/the-new-statistics/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 17:25:42 +0000</pubDate>
		<dc:creator>Andy Ewing</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.andrewewing.com/2007/07/18/the-new-statistics/</guid>
		<description><![CDATA[I don&#8217;t mean to steal Eric Zivot&#8217;s thunder (well actually, I do), but he sent out a link to this blog post on econgrad earlier. It&#8217;s just about the funniest statistical commentary I&#8217;ve ever seen (not that that&#8217;s saying a lot.)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://andrewewing.com/pics/graph_infinite_revenue.gif" /></p>
<p>I don&#8217;t mean to steal Eric Zivot&#8217;s thunder (well actually, I do), but he sent out a link to <a href="http://obsidianwings.blogs.com/obsidian_wings/2007/07/the-wsj-twenty-.html">this blog post</a> on econgrad earlier.  It&#8217;s just about the funniest statistical commentary I&#8217;ve ever seen (not that that&#8217;s saying a lot.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewewing.com/blog/2007/07/the-new-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics and Politics</title>
		<link>http://www.andrewewing.com/blog/2007/04/economics-and-politics/</link>
		<comments>http://www.andrewewing.com/blog/2007/04/economics-and-politics/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 01:22:42 +0000</pubDate>
		<dc:creator>Andy Ewing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.andrewewing.com/2007/04/17/economics-and-politics/</guid>
		<description><![CDATA[It&#8217;s a good thing I&#8217;m in on the ground floor with my brother for his eventual presidential run in 2032: &#8230;the early advisers to presidential candidates can leave a big imprint. For the 2008 campaign, the six leading campaigns have each signed up their first-string economic policy teams. These advisers don&#8217;t hold the sway that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a good thing I&#8217;m in on the ground floor with my brother for his eventual presidential run in 2032:</p>
<blockquote><p>&#8230;the early advisers to presidential candidates can leave a big imprint. For the 2008 campaign, the six leading campaigns have each signed up their first-string economic policy teams. These advisers don&#8217;t hold the sway that the political aides do, but they can ultimately have a bigger effect on the world. If the next president is going to reform health care, attack climate change or address middle-class anxiety, the solution is going to be shaped by these policy advisers. As Douglas Holtz-Eakin, John McCain&#8217;s director of economic policy, says, &#8216;If you&#8217;re specific about what you want to do and you win, you have a mandate.&#8217;</p></blockquote>
<p>Link to full <a title="NY Times article on Economic Advisers" href="http://www.nytimes.com/2007/04/18/business/18leonhardt.html?ex=1334548800&amp;en=6eb5e2593d92a954&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" target="_blank">article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewewing.com/blog/2007/04/economics-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Joe Stiglitz</title>
		<link>http://www.andrewewing.com/blog/2006/10/update-joe-stiglitz/</link>
		<comments>http://www.andrewewing.com/blog/2006/10/update-joe-stiglitz/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 03:37:08 +0000</pubDate>
		<dc:creator>Andy Ewing</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.andrewewing.com/2006/10/22/update-joe-stiglitz/</guid>
		<description><![CDATA[Just as an update to my previous post on Joe Stiglitz, I got a hold of one of the pictures I took at the department reception and revamped it to reflect what should have been asked:]]></description>
			<content:encoded><![CDATA[<p>Just as an update to my previous <a href="http://www.andrewewing.com/2006/10/18/joe-stiglitz/">post</a> on Joe Stiglitz, I got a hold of one of the pictures I took at the department reception and revamped it to reflect what should have been asked:</p>
<p><img width="480" src="http://www.andrewewing.com/pics/stiglitz2.jpg" height="360" style="width: 480px; height: 360px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewewing.com/blog/2006/10/update-joe-stiglitz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching and Learning</title>
		<link>http://www.andrewewing.com/blog/2006/10/teaching-and-learning/</link>
		<comments>http://www.andrewewing.com/blog/2006/10/teaching-and-learning/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 19:11:38 +0000</pubDate>
		<dc:creator>Andy Ewing</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.andrewewing.com/2006/10/21/teaching-and-learning/</guid>
		<description><![CDATA[Yesterday, I had a wonderful opportunity to give a presentation in front of a couple hundred Principles of Microeconomics students. The slides are here. I thought it went pretty well, and several students were interested enough in the material to come talk to me afterwards and/or give me a thanks (which, by the way, is [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img title="Silberberg Lecture" alt="Silberberg Lecture" src="http://www.andrewewing.com/pics/silbyLecture2.jpg" /></p>
<p align="center">
<div align="left">Yesterday, I had a wonderful opportunity to give a presentation in front of a couple hundred Principles of Microeconomics students.  The slides are <a target="_blank" href="http://www.andrewewing.com/wp-content/uploads/2006/10/silberbergclassslides201006.pdf">here</a>.  I thought it went pretty well, and several students were interested enough in the material to come talk to me afterwards and/or give me a thanks (which, by the way, is one of the nicest things you can do for your teachers.)</div>
<p>I was a little disheartened, however, by the handful of students that made an exit when they realized that my talk wouldn&#8217;t be covered on any test they had in that class.  It reminded me of this <a target="_blank" href="http://www.uwgb.edu/dutchs/nosymp.htm">website</a> I came across a few weeks back, which discusses some of the myths and realities of college education.  While I don&#8217;t necessarily agree with all of what is said, I think this professor hits on some very good points.</p>
<p>I know that as a student I was probably guilty of a few of these, but as a teacher, it has become clear to me that the meaning of a college education has really changed over the past few decades.  You read stories about students in the olden days really getting into learning the material and deepening their knowledge base, rather than just showing up to class and doing the minimum that is necessary to get that piece of paper at the end of 4, 5, or 6 years.  The huge jump in demand for a college education has forced these eager learners to pursue graduate studies.  Is this bad, or is it just progress?  I think we&#8217;ll have to wait and see what happens in the next few decades.</p>
<p>Thanks again to those students who spent just 45 minutes of their Friday with me, learning for the sake of learning.  I really do appreciate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewewing.com/blog/2006/10/teaching-and-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joe Stiglitz</title>
		<link>http://www.andrewewing.com/blog/2006/10/joe-stiglitz/</link>
		<comments>http://www.andrewewing.com/blog/2006/10/joe-stiglitz/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 01:56:13 +0000</pubDate>
		<dc:creator>Andy Ewing</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.andrewewing.com/2006/10/18/joe-stiglitz/</guid>
		<description><![CDATA[Every once in a while, the University of Washington brings in a big name economist to give a talk. Today, Joe Stiglitz, the winner of the Nobel Prize in Economics in 2001, gave a talk about his ideas for making globalization work. I was one of the lucky few who got to attend a reception [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, the University of Washington brings in a big name economist to give a talk.  Today, Joe Stiglitz, the winner of the Nobel Prize in Economics in 2001, gave a talk about his ideas for making globalization work.  I was one of the lucky few who got to attend a reception after the talk.  Unfortunately, it was monopolized by conversations involving micro-credit, Bono, and the like, and I didn&#8217;t get to ask what would have undoubtedly been the most important of the night: &#8220;How long did it take you to grow the perfect beard?&#8221;</p>
<p><img id="image48" alt="stiglitz.jpg" src="http://www.andrewewing.com/wp-content/uploads/2006/10/stiglitz.thumbnail.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewewing.com/blog/2006/10/joe-stiglitz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rotten Kid Theorem</title>
		<link>http://www.andrewewing.com/blog/2005/02/the-rotten-kid-theorem/</link>
		<comments>http://www.andrewewing.com/blog/2005/02/the-rotten-kid-theorem/#comments</comments>
		<pubDate>Thu, 10 Feb 2005 11:03:19 +0000</pubDate>
		<dc:creator>Andy Ewing</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://andrewewing.com/?p=7</guid>
		<description><![CDATA[The Rotten Kid Theorem is not quite as famous as the Coase Theorem, but it&#8217;s just as neat. My colleague, Larry and I gave a presentation on a paper written about it&#8217;s implications in class yesterday. In essence, the theorem says that if you have a completely selfish kid and a parent whose utility depends [...]]]></description>
			<content:encoded><![CDATA[<p>The Rotten Kid Theorem is not quite as famous as the Coase Theorem, but it&#8217;s just as neat.  My colleague, Larry and I gave a presentation on a paper written about it&#8217;s implications in class yesterday.  In essence, the theorem says that if you have a completely selfish kid and a parent whose utility depends on the utility of his/her kid as well as his/her own, the kid will act unselfish so as to maximize his parents&#8217; utility.  In this fashion, the selfish kid will get more income from the parents and maximize his own utility.  In other words, the theorem implies that under certain conditions, we see brats actually doing yardwork.</p>
<p>The reason I&#8217;m posting this here is because I actually used my own family in the example, and here&#8217;s the handout to prove it: <a href="http://students.washington.edu/ewingam/Courses/Econ541/larryAndAndy.pdf">The Rotten Kid Theorem</a></p>
<p>(And yes, in my presentation, Claire was the Rotten kid.  Sorry, Claire!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewewing.com/blog/2005/02/the-rotten-kid-theorem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
